Introduction
Thread Diameter(mm): | |||
Wrap/Material: | 0.9/PET | ||
Weft/Materia: | 1.05/PET | ||
Mesh count(cm): | |||
Wrap: | 51±1 | ||
Weft: | 14±1 | ||
Air Permeability(L/m2.S): | |||
127Pa: | 4650~4850 | ||
200Pa: | 5950~6250 | ||
Water permeability(m3/m2.s): | 0.48~0.50 | ||
Water permeability resistance X106(mm): | 2.17~2.27 | ||
Maximum ebullition aperture (mm): | 10593 | ||
Boiling aperture (mm): | 8000 | ||
Aperture contrast: | 0.76 | ||
Aperture rate(%): | 60 | ||
Thickness(mm): | 3.12 | ||
Thickness abrade Lv n=104(%): | 3.79 | ||
Tensile strengths(N/cm): | 1300 | ||
Weight(g/m2): | 1627 | ||
Using range: |
Payment Terms︰ TT